DS10000E Specifications
Gasoline | |
Peak Wattage | 10,000 |
Running Wattage | 8,000 |
Running Amperage at 120V | 66.67 |
Running Amperage at 240V | 33.33 |
Runtime at 25% Load | 22 |
Runtime at 50% Load | 10 |
Engine & Emission Specifications | |
Engine Manufacturer | DuroStar Power Equipment |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Engine Size | 439cc |
Engine Speed | 3600 RPM |
Starting Type | Key Switch |
Electric Start | Yes |
Recoil Start | Yes |
Idle Control | No Load Low Idle |
Fuel Delivery System | Carburetor |
Fuel Types | Gasoline |
Oil Cooling Type | Splash |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Oil Capacity | 37.2 fluid oz |
Automatic Low Oil Shutdown | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
CO Sensor Shutdown | Yes |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
Panel Specifications | |
GFCI Outlets | Yes |
Volt Meter | Analog |
5-20R | 2 |
L5-30R | 1 |
L14-30R | 1 |
14-50R | 1 |
12V Post | 1 |
Generator Specifications | |
Manufacturer | DuroStar Power Equipment |
Part # | DS10000E |
Voltage | 120/240 Volts |
Frequency | 60 Hertz |
GFCI Outlets | Yes |
Winding Material | 100% Copper Windings |
Automatic Voltage Regulator | Yes |
Battery Type | 12V SLA |
Battery Included | Yes |
RV Ready | Yes |
Home Backup Ready | Yes |
Fuel Tank Capacity Gasoline | 8.3 Gallons |
Fuel Gauge | Yes |
All Metal Construction | Yes |
Product Dimensions | 29"-Long x 30"-Wide x 26"-High |
Product Dry Weight | 218-lbs |
Product Weight | 228-lbs |
Volume (db) | 72 dB |
UPC | 811640013578 |
Warranty | 3 Year |
Wheel & Handle Kit | Included |
Wheel Type | Metal Hub |
Wheel Diameter | 10-Inches |
What's in the Box? | DS10000E Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, DC Charging Cables, and Owners Manual |